Email: regina.mertz@uni-mainz.de
Phone: +49 6131 39 24759
Institute of Geosciences
Speleothem Research
Johann-Joachim-Becher-Weg 21
55128 Mainz
NatFak Main Building (1341)
Room 04 273
Job History
| Since Aug 2012 | Head of ICP-MS Laboratory Institute of Geosciences, Johannes Gutenberg-University, Mainz, Germany Quadrupole ICP-MS Agilent 7700x and NWR 193 Excimer Laser Ablation System, ESI/New Wave Trace element concentration and isotope ratio determinations on geological, biogenic, archaeological and synthetic materials |
| March 2011 – July 2012 | Post-doctoral research fellow at the Berkeley Geochronology Center, Berkeley, USA Development of analytical methods for U-Th-Pb and U-Th disequilibrium dating using MC-ICP-MS and laser ablation (Thermo Neptune Plus and PhotonMachines 193 nm Excimer laser system), application to questions in paleoenvironment, neotectonics, and archaeology, cleanroom analytics |
| May 2009 – Feb 2011 | Postdoctoral fellowship at the Max Planck Institute for Chemistry, Mainz Development of new instrumental methods for in-situ determination of Th-U isotope ratios using LA-ICP-MS, multi-element analyses of carbonates, characterization of element and isotope composition of reference materials using laser ablation technique and TIMS |
| Jan 2008 – Apr 2009 | Academic staff member at the Institute of Geophysics and Geology, Leipzig University |
| Nov – Dec 2007 / March – Apr 2009 | Visiting scholar at the Berkeley Geochronology Center, Berkeley, USA |
| Jan 2006 – Dec 2007 | Academic staff member at the Institute of Geosciences, Johannes Gutenberg-University, Mainz DFG Project: Seasonality and interannual climate variability during the Late Miocene: Testing and tuning climate models using oxygen isotope stratigraphy, growth increment analysis and new ground data |
| Vocational Training | |
| Jan 2006 – March 2009 | Doctoral thesis at the Institute of Geosciences, Johannes Gutenberg-University, Mainz “Mediterranean-type climate in the South Aegean (Eastern Mediterranean) during the Late Miocene: Evidence from isotope and element proxies” Supervisor: Prof. Dr. Thomas C. Brachert |
| June 1996 | Diplom, degree program Geology and Paleontology, Johannes Gutenberg-University, Mainz |
| Sept 1992 | Pre-Diplom, degree program Geology and Paleontology, University of Stuttgart |
Completed Projects
- Reef Coral Calcification and Climate Dynamics in the Eocene Greenhouse (EOCENE), PIs Prof. Dr. Thomas Brachert, Dr. Michael Henehan and Dr. Regina Mertz (DFG, SPP 2299 “Tropical Climate Variability & Coral Reefs”, 2021 – 2026)
- Calcification patterns and preservation potential of reef corals in an upwelling zone (Oman), PIs Prof. Dr. Thomas Brachert and Dr. Regina Mertz (DFG, 2017 – 2022)
- Reconstruction of climate variability over the last 250 ka based on multi-proxy time series of precisely dated speleothems from Southeast Spain, PI Dr. Regina Mertz (DFG, 2016 – 2020)